<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Congratulations!</title>
	<atom:link href="http://www.intlwota.com/bikkuriproject/2009/05/19/congratulations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intlwota.com/bikkuriproject/2009/05/19/congratulations/</link>
	<description>Hanaseba BIKKURI suru jan</description>
	<pubDate>Thu, 09 Feb 2012 23:21:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Mozenator</title>
		<link>http://www.intlwota.com/bikkuriproject/2009/05/19/congratulations/#comment-4229</link>
		<dc:creator>Mozenator</dc:creator>
		<pubDate>Thu, 28 May 2009 07:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.intlwota.com/bikkuriproject/?p=502#comment-4229</guid>
		<description>I don't understand. I've been tracking JpopAsia.com all week to see the updated Oricon chart listings, and it wasn't until today that they went up and listed Morning Musume's new single as "New" at #22, way down the chart from an unbelievable #6, where Boringa Mano's new single debuted. What gives?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand. I&#8217;ve been tracking JpopAsia.com all week to see the updated Oricon chart listings, and it wasn&#8217;t until today that they went up and listed Morning Musume&#8217;s new single as &#8220;New&#8221; at #22, way down the chart from an unbelievable #6, where Boringa Mano&#8217;s new single debuted. What gives?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alita</title>
		<link>http://www.intlwota.com/bikkuriproject/2009/05/19/congratulations/#comment-4205</link>
		<dc:creator>Alita</dc:creator>
		<pubDate>Wed, 20 May 2009 14:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.intlwota.com/bikkuriproject/?p=502#comment-4205</guid>
		<description>I'm happy too though part if me is like NOOOO as it will make my 6/4 ratio I put my 10 cds in for the Nagoya handshake event have a chance of still not being enough.  I guess I'll find out tomorrow.  The Naichau event was great.</description>
		<content:encoded><![CDATA[<p>I&#8217;m happy too though part if me is like NOOOO as it will make my 6/4 ratio I put my 10 cds in for the Nagoya handshake event have a chance of still not being enough.  I guess I&#8217;ll find out tomorrow.  The Naichau event was great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

