<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fan&#8217;s Top Songs Poll: Update</title>
	<atom:link href="http://www.intlwota.com/bikkuriproject/2010/02/27/fans-top-songs-poll-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intlwota.com/bikkuriproject/2010/02/27/fans-top-songs-poll-update/</link>
	<description>Hanaseba BIKKURI suru jan</description>
	<pubDate>Mon, 21 May 2012 09:39:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Mozenator</title>
		<link>http://www.intlwota.com/bikkuriproject/2010/02/27/fans-top-songs-poll-update/#comment-4765</link>
		<dc:creator>Mozenator</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.intlwota.com/bikkuriproject/?p=694#comment-4765</guid>
		<description>Look at The Village Voice's famous annual "Pazz &#38; Jop" polls...the use the same kind of measure for the top albums and singles. They list the rank and number of votes each album/song got.  If you can list every song voted for that would be great even if ti got only one vote.</description>
		<content:encoded><![CDATA[<p>Look at The Village Voice&#8217;s famous annual &#8220;Pazz &amp; Jop&#8221; polls&#8230;the use the same kind of measure for the top albums and singles. They list the rank and number of votes each album/song got.  If you can list every song voted for that would be great even if ti got only one vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mic</title>
		<link>http://www.intlwota.com/bikkuriproject/2010/02/27/fans-top-songs-poll-update/#comment-4759</link>
		<dc:creator>mic</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.intlwota.com/bikkuriproject/?p=694#comment-4759</guid>
		<description>i can't wait to see the results :)</description>
		<content:encoded><![CDATA[<p>i can&#8217;t wait to see the results <img src='http://www.intlwota.com/bikkuriproject/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirarin☆Snow ☃</title>
		<link>http://www.intlwota.com/bikkuriproject/2010/02/27/fans-top-songs-poll-update/#comment-4758</link>
		<dc:creator>Kirarin☆Snow ☃</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.intlwota.com/bikkuriproject/?p=694#comment-4758</guid>
		<description>Also, it'd be nice to see how many people voted for anything, in addition to the number of votes (given that people can submit 10 votes for the same song).</description>
		<content:encoded><![CDATA[<p>Also, it&#8217;d be nice to see how many people voted for anything, in addition to the number of votes (given that people can submit 10 votes for the same song).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirarin☆Snow ☃</title>
		<link>http://www.intlwota.com/bikkuriproject/2010/02/27/fans-top-songs-poll-update/#comment-4757</link>
		<dc:creator>Kirarin☆Snow ☃</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.intlwota.com/bikkuriproject/?p=694#comment-4757</guid>
		<description>You should list everything :D Even the ones with just one vote can make a good list of recommendations for people to listen or relisten to.</description>
		<content:encoded><![CDATA[<p>You should list everything <img src='http://www.intlwota.com/bikkuriproject/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Even the ones with just one vote can make a good list of recommendations for people to listen or relisten to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

