<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Fans&#8217; Top H!p Songs Poll: Results Part 1</title>
	<atom:link href="http://www.intlwota.com/bikkuriproject/2010/03/02/fans-top-hp-songs-poll-results-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intlwota.com/bikkuriproject/2010/03/02/fans-top-hp-songs-poll-results-part-1/</link>
	<description>Hanaseba BIKKURI suru jan</description>
	<pubDate>Fri, 10 Feb 2012 09:04:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Cecilie</title>
		<link>http://www.intlwota.com/bikkuriproject/2010/03/02/fans-top-hp-songs-poll-results-part-1/#comment-4833</link>
		<dc:creator>Cecilie</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:41:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.intlwota.com/bikkuriproject/?p=702#comment-4833</guid>
		<description>NOOO! special generation didn't make it to the top10s XD</description>
		<content:encoded><![CDATA[<p>NOOO! special generation didn&#8217;t make it to the top10s XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vampirehunterd</title>
		<link>http://www.intlwota.com/bikkuriproject/2010/03/02/fans-top-hp-songs-poll-results-part-1/#comment-4808</link>
		<dc:creator>vampirehunterd</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.intlwota.com/bikkuriproject/?p=702#comment-4808</guid>
		<description>I'm with AimxAim. Mustg be a lot of people that have only been into HP for two or three years. I see how a lot of the songs might have made it into #'s 40-20. My one exception would have been Mikan. I wouldn't put that one in the top 40 of just Momusu's songs let alone all of HP. Looking forward to part 2. Thanks for doing this.</description>
		<content:encoded><![CDATA[<p>I&#8217;m with AimxAim. Mustg be a lot of people that have only been into HP for two or three years. I see how a lot of the songs might have made it into #&#8217;s 40-20. My one exception would have been Mikan. I wouldn&#8217;t put that one in the top 40 of just Momusu&#8217;s songs let alone all of HP. Looking forward to part 2. Thanks for doing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top H!P Songlist&#8230;As Voted By You &#171; International Wota</title>
		<link>http://www.intlwota.com/bikkuriproject/2010/03/02/fans-top-hp-songs-poll-results-part-1/#comment-4807</link>
		<dc:creator>The Top H!P Songlist&#8230;As Voted By You &#171; International Wota</dc:creator>
		<pubDate>Thu, 11 Mar 2010 12:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.intlwota.com/bikkuriproject/?p=702#comment-4807</guid>
		<description>[...] Fans&#8217; Top H!p Songs Poll: Results Part 1 (Bikkuri Project) Fans&#8217; Top H!p Songs Poll: Results Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Fans&#8217; Top H!p Songs Poll: Results Part 1 (Bikkuri Project) Fans&#8217; Top H!p Songs Poll: Results Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mic</title>
		<link>http://www.intlwota.com/bikkuriproject/2010/03/02/fans-top-hp-songs-poll-results-part-1/#comment-4781</link>
		<dc:creator>mic</dc:creator>
		<pubDate>Thu, 04 Mar 2010 02:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.intlwota.com/bikkuriproject/?p=702#comment-4781</guid>
		<description>Thank you celestia :) This is very well done. The results are pretty interesting too! I can't wait to see the top 20. I guess it will be even more dominated by Morning Musume haha</description>
		<content:encoded><![CDATA[<p>Thank you celestia <img src='http://www.intlwota.com/bikkuriproject/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> This is very well done. The results are pretty interesting too! I can&#8217;t wait to see the top 20. I guess it will be even more dominated by Morning Musume haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AimxAim</title>
		<link>http://www.intlwota.com/bikkuriproject/2010/03/02/fans-top-hp-songs-poll-results-part-1/#comment-4778</link>
		<dc:creator>AimxAim</dc:creator>
		<pubDate>Wed, 03 Mar 2010 17:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.intlwota.com/bikkuriproject/?p=702#comment-4778</guid>
		<description>The results are interesting. I thought 3/4 of my choices would make it into this list. In the 40-20 video only 2 of my picks were there. And it doesn't seem like that many of my remaining picks will be in the top 20. Which is a little surprising. I guess all the older songs are less popular. XD
I am really glad that Genki+ made it onto the list. That's one of my favorite Momusu songs. :] Also happy about Suki Sugite Baka Mitai, which I completely forgot about.
I'm looking forward to the top 20 now, and the rest of the list. It will be interesting to see how many people voted for the songs I picked. :]</description>
		<content:encoded><![CDATA[<p>The results are interesting. I thought 3/4 of my choices would make it into this list. In the 40-20 video only 2 of my picks were there. And it doesn&#8217;t seem like that many of my remaining picks will be in the top 20. Which is a little surprising. I guess all the older songs are less popular. XD<br />
I am really glad that Genki+ made it onto the list. That&#8217;s one of my favorite Momusu songs. :] Also happy about Suki Sugite Baka Mitai, which I completely forgot about.<br />
I&#8217;m looking forward to the top 20 now, and the rest of the list. It will be interesting to see how many people voted for the songs I picked. :]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liLcazza</title>
		<link>http://www.intlwota.com/bikkuriproject/2010/03/02/fans-top-hp-songs-poll-results-part-1/#comment-4777</link>
		<dc:creator>liLcazza</dc:creator>
		<pubDate>Wed, 03 Mar 2010 11:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.intlwota.com/bikkuriproject/?p=702#comment-4777</guid>
		<description>I'm gonna be honest and say I'm not going to bother with the video because, my interests aren't popular enough, so I know I would skip through the entire video xD I am eagerly  awaiting the full wriiten results~ 
BUT, I still appreciate the effort into all this, counting votes and making the video.</description>
		<content:encoded><![CDATA[<p>I&#8217;m gonna be honest and say I&#8217;m not going to bother with the video because, my interests aren&#8217;t popular enough, so I know I would skip through the entire video xD I am eagerly  awaiting the full wriiten results~<br />
BUT, I still appreciate the effort into all this, counting votes and making the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: celestia</title>
		<link>http://www.intlwota.com/bikkuriproject/2010/03/02/fans-top-hp-songs-poll-results-part-1/#comment-4776</link>
		<dc:creator>celestia</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.intlwota.com/bikkuriproject/?p=702#comment-4776</guid>
		<description>^I am going to post the full results, but I'm only making videos of the top 40.</description>
		<content:encoded><![CDATA[<p>^I am going to post the full results, but I&#8217;m only making videos of the top 40.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wilsgun</title>
		<link>http://www.intlwota.com/bikkuriproject/2010/03/02/fans-top-hp-songs-poll-results-part-1/#comment-4775</link>
		<dc:creator>wilsgun</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.intlwota.com/bikkuriproject/?p=702#comment-4775</guid>
		<description>I thought this was going to be top 100? Did we get shorted on 100 - 41? lol, Just because I was one who probably choose weird or had maybe 1 or 2 votes.  about 10 songs I don't know from the 40 - 21 category..... so sad that I've moved on to AKB.... still great songs like Yume to Genjitsu.... I had to double check twice on who was that third girl.... I was thinking that was Maiha! lol...

having said that, I'm shocked on how #23... I thought was going to be higher.  I thought #22 would be lower too... I thought I was the only one who voted for that song lol.  I had an impression that one wasn't popular enough.  Also shocked at #37... I can't stand that song and it ranked so high.  I guess "Mikan" to me is like "Glass no I LOVE YOU" is to everyone lol.

I can't remember what I voted for... any chances of getting my votes back? lol.  Although I'm pretty much sure 75% of what I chosen is probably not in the list.

Could we get a complete list afterwords of the top 100?</description>
		<content:encoded><![CDATA[<p>I thought this was going to be top 100? Did we get shorted on 100 - 41? lol, Just because I was one who probably choose weird or had maybe 1 or 2 votes.  about 10 songs I don&#8217;t know from the 40 - 21 category&#8230;.. so sad that I&#8217;ve moved on to AKB&#8230;. still great songs like Yume to Genjitsu&#8230;. I had to double check twice on who was that third girl&#8230;. I was thinking that was Maiha! lol&#8230;</p>
<p>having said that, I&#8217;m shocked on how #23&#8230; I thought was going to be higher.  I thought #22 would be lower too&#8230; I thought I was the only one who voted for that song lol.  I had an impression that one wasn&#8217;t popular enough.  Also shocked at #37&#8230; I can&#8217;t stand that song and it ranked so high.  I guess &#8220;Mikan&#8221; to me is like &#8220;Glass no I LOVE YOU&#8221; is to everyone lol.</p>
<p>I can&#8217;t remember what I voted for&#8230; any chances of getting my votes back? lol.  Although I&#8217;m pretty much sure 75% of what I chosen is probably not in the list.</p>
<p>Could we get a complete list afterwords of the top 100?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mozenator</title>
		<link>http://www.intlwota.com/bikkuriproject/2010/03/02/fans-top-hp-songs-poll-results-part-1/#comment-4774</link>
		<dc:creator>Mozenator</dc:creator>
		<pubDate>Wed, 03 Mar 2010 05:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.intlwota.com/bikkuriproject/?p=702#comment-4774</guid>
		<description>Absolutely amazing, Celestia. You put so much work into this. I know you are just as interested as us, but it really is such a wonderful gift you're giving everybody AND the editing of the winners into a YouTube video as well! Wow. Thank you so much.</description>
		<content:encoded><![CDATA[<p>Absolutely amazing, Celestia. You put so much work into this. I know you are just as interested as us, but it really is such a wonderful gift you&#8217;re giving everybody AND the editing of the winners into a YouTube video as well! Wow. Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kishiko</title>
		<link>http://www.intlwota.com/bikkuriproject/2010/03/02/fans-top-hp-songs-poll-results-part-1/#comment-4771</link>
		<dc:creator>Kishiko</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.intlwota.com/bikkuriproject/?p=702#comment-4771</guid>
		<description>Interesting. None of the ones I voted for are here, but I suspect one or two will be in the top 20. Good to know that Yume to Genjitsu made it.

I'd like to point out that the text (name of the song and/or place) isn't very visible at times (example: that meagre song that appears after Ne~e).</description>
		<content:encoded><![CDATA[<p>Interesting. None of the ones I voted for are here, but I suspect one or two will be in the top 20. Good to know that Yume to Genjitsu made it.</p>
<p>I&#8217;d like to point out that the text (name of the song and/or place) isn&#8217;t very visible at times (example: that meagre song that appears after Ne~e).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

