<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [ranking] Morning Musume Singles Ranking (c/o American Wota&#8217;s Distractions)</title>
	<atom:link href="http://www.intlwota.com/boylikesmusic/ranking-morning-musume-singles-ranking-co-american-wotas-distractions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intlwota.com/boylikesmusic/ranking-morning-musume-singles-ranking-co-american-wotas-distractions/</link>
	<description>anddoesn'tusethespacebar</description>
	<lastBuildDate>Wed, 15 Sep 2010 11:54:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: johpan</title>
		<link>http://www.intlwota.com/boylikesmusic/ranking-morning-musume-singles-ranking-co-american-wotas-distractions/comment-page-1/#comment-13</link>
		<dc:creator>johpan</dc:creator>
		<pubDate>Wed, 30 Jan 2008 18:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://boylikesmusic.wordpress.com/2008/01/27/ranking-morning-musume-singles-ranking-co-american-wotas-distractions/#comment-13</guid>
		<description>I used to have a stand alone bpm ticker application which I lost a long time ago but instead I used the tapper included in Fruity Loops Studio and manually tapped each approximate BPM.&lt;br/&gt;&lt;br/&gt;I just noticed that I didn&#039;t post the BPM for Joshi Kashimashi Monogatari. I&#039;ll get to that asap.</description>
		<content:encoded><![CDATA[<p>I used to have a stand alone bpm ticker application which I lost a long time ago but instead I used the tapper included in Fruity Loops Studio and manually tapped each approximate BPM.</p>
<p>I just noticed that I didn&#8217;t post the BPM for Joshi Kashimashi Monogatari. I&#8217;ll get to that asap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.intlwota.com/boylikesmusic/ranking-morning-musume-singles-ranking-co-american-wotas-distractions/comment-page-1/#comment-12</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 30 Jan 2008 17:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://boylikesmusic.wordpress.com/2008/01/27/ranking-morning-musume-singles-ranking-co-american-wotas-distractions/#comment-12</guid>
		<description>Just out of curiosity, how did you calculate the BPM&#039;s? Do you have a metronome or is there a more simple way? :)</description>
		<content:encoded><![CDATA[<p>Just out of curiosity, how did you calculate the BPM&#8217;s? Do you have a metronome or is there a more simple way? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maiZe</title>
		<link>http://www.intlwota.com/boylikesmusic/ranking-morning-musume-singles-ranking-co-american-wotas-distractions/comment-page-1/#comment-11</link>
		<dc:creator>maiZe</dc:creator>
		<pubDate>Tue, 29 Jan 2008 15:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://boylikesmusic.wordpress.com/2008/01/27/ranking-morning-musume-singles-ranking-co-american-wotas-distractions/#comment-11</guid>
		<description>I know where your &quot;Go Girl ~Koi no Victory~&quot; stepchart is... It&#039;s on my mac. :P</description>
		<content:encoded><![CDATA[<p>I know where your &#8220;Go Girl ~Koi no Victory~&#8221; stepchart is&#8230; It&#8217;s on my mac. :P</p>
]]></content:encoded>
	</item>
</channel>
</rss>

